Limited Warranty Statement
Warranty Period
| PRODUCTS | PERSONAL/CONSUMER* | BUSINESS/COMMERCIAL** | RENTAL*** | |||
|---|---|---|---|---|---|---|
| Professional | Two Years |
One Year |
One Year |
180 Days |
90 Days |
90 Days |
| Trimmers | • | • | • | |||
| Multi-Tool System | • | • | • | |||
| Multi-Tool System Tools | • | • | ||||
| Gearcase Attachments | • | • | • | |||
| Brushcutters | • | • | • | |||
| PowerBroom | • | • | • | |||
| Lawn Edgers | • | • | • | |||
| Blowers | • | • | • | |||
| Hedge Trimmers | • | • | • | |||
| Articulated Hedge Trimmer | • | • | • | |||
| Pole Pruner | • | • | • | |||
| Pumps | • | • | • | |||
| Cut Off Saws | • | • | ||||
| Chain Saws (gasoline) | • | • | • | |||
| Sprayers, Spreaders | • | • | • | |||
| ¹ EGR6000 Generator | • | • | • | |||
| ES726 Back Pack Sprayer | • | • | • | |||
| HomePro | ||||||
| Trimmers (22T, 22F, T195s, F195s) | • | • | • | |||
| Spreaders (40RS, 75RS) | • | • | • | |||
| Hedge Trimmer (22DH) | • | • | • | |||
* Personal Use: Personal, non-institutional and non-income producing use.
** Commercial Use: Business, commercial, institutional or income producing use.
*** Rental Use: Rental income producing use.
¹ Robin engine covered under Robin-America warranty 2 (two) years consumer and commercial. See Robin warranty statement for details.
Warranty coverage will be ninety (90) days from date of purchase on Shindaiwa and HomePro brand products sold in current areas considered as U.S. territories and possessions.
This warranty is administered by:
Shindaiwa Inc.
11975 SW Herman Road
Tualatin, OR 97062