With soft start technology and ergonomic design your Shindaiwa brushcutter is ready when you are. Move from one job to the next with increased productivity. The T226s is ultral light weight , weighing just 4.7kg yet retains an impressive power output of 0.71kW.

Shindaiwa engine.
Featuring a 21.2cm³ professional grade engine that's manufactured in Japan to the highest standards possible.

Easy starting.
Featuring Shindaiwa's Soft Start technology for easy starting in all conditions.

Built for the professional.
The Shindaiwa T226S has been engineered to increase the productivity of professionals.
Product Details.
Engine displacement (cm³) | 21.2 |
---|---|
Output (kw) | 0.7 |
Output (ps) | 1.0 |
Dry Weight (kg) | 4.5 |
Fuel tank capacity (l) | 0.40 |
Fuel Consumption At Maximum Engine Power (L/h) | 0.45 |
Carburettor | Diaphragm |
Start Assist System | Soft start |
Drive shaft type | Flexible shaft |
Drive shaft diameter (mm) | 6.15 |
Main pipe diameter (mm) | 25.0 |
Gear reduction ratio | 1.36 |
Standardised Nylon Head (Item Number) | X047-000560 |
Sound pressure level (dB(A)) Blade/Nylon head | - / 91.5 |
Sound power level (dB(A)) Blade/Nylon head | - / 102.4 |
CO² (g/kW・h) 1 | 1262 |
Vibration Left handle/Right handle (m/s) Nylon head | 4.9 /5.9 |
Standardised Nylon Head | G138 500 |
- 1
- This CO² measurement results from testing a (parent) engine representative of the engine type (engine family) over a fixed test cycle under laboratory conditions and does not imply or express any guarantee of the performance of a particular engine.